IP44 Plastic Power Supply 60W P4
FEATURES
1. Constant Voltage
2. Double Insulated Class lI Power Supply
3. High Temperature Resistant Flame Retardant Plastic Shell
4. Waterproof GradeIP20/IP44/IP65 Chooseable
5. No Flicker, No Noise, Compatible With Various Controllers
6. Ultra-thin Design,Thickness Within 16.5mm
7. CE EMC ROHS CCC SAA CB UKCA ETL BIS ERP Certification
8. WorkingTemperature:-30~60℃
9. Over-Voltage, Over-Current,Short-Circuit Protection
SPECIFICAION
MODEL | VHF-060-012P4 IP44 | VHF-060-024P4 IP44 | |||
OUTPUT | DC VOLTAGE | 12V | 24V | ||
RATED CURRENT | 5A | 2.5A | |||
CURRENT RANGE | 0-5A | 0-2.5A | |||
RATED POWER | 60W | ||||
RIPPLE&NOISE(max) | <2.2V | ||||
VOLTAGE TOLERANCE | ±0.5V | ||||
INPUT | VOLTAGE RANGE | 170-265VAC | |||
FREQUENCY RANGE | 47-63Hz | ||||
POWER FACTOR(Typ.) | ≥0.95PF | ||||
EFFICIENCY(Typ.) | 87% | ||||
AC CURRENT(Typ.) | 0.31A/220VAC | ||||
PROTECTION | Short circuit | Protection type:Hiccpe mode,recovers automatically after condition is removed | |||
Overload | 6A | 3A | |||
ENVIRONMENT | WORKING TEMP. | -30~+50℃ (Refer to output load derating curve) | |||
INGRESS PROTECTION | IP44 design for indoor | ||||
STORAGE TEMP | -40~+80℃ | ||||
SAFETY&EMC | SAFETY STANDARDS | EN61347-1;EN61347-2-13;SELV;IP44 approved | |||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC I/P-FG:3.75KVAC O/P-FG:0.5KVAC | ||||
EMC Test Standards | EN55015,EN61000-3-2,EN61000-3-3 | ||||
EN61547 | |||||
NOTE | 1.All parameters NOT specially mentioned are measured at 220VAC input,rated load and 25℃ of ambient temperature. |
||||
2.Ripple&noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf&47uf parallel capacitor. |
|||||
3.Tolerance:includes set up tolerance,line regulation and load regulation. |