LED constant voltage waterproof power supply ABD series 45W
AC input range |
170-265/100-265Vac/50-60Hz |
Operation temperature | -30℃ - +50℃,Tc:80℃ |
Input surge current |
<25A/110Vac ; <15A/230Vac |
Storage temperature |
-40℃ - +80℃ |
Power Factor |
0.5-0.7 |
Certification |
EN61347-1; EN61347-2-13; SELV; SAA |
Withstand voltage | 2000V/3750V |
Dimensions | L222*W30*H20(mm) |
Protection | OCP,OVP,SCP-Auto Recovery |
Weight | 217g |
NO. | Output power | Model | Input voltage | Output voltage | Output current | Ripple and noise | Efficiency | Wiring request |
1 | 30W | VUO-030-005A2 | AC100-265V | DC5±0.5V | 6.0A max | 750mV max | 75% |
VDE H03VV-F 0.75mm²
Input:200mm
Output:200mm
|
2 | 45W | VHO-045-012A2 | AC170-265V | DC12±0.5V | 3.75A max | 240mV max | 82% | |
3 | 45W | VHO-045-024A2 | AC170-265V | DC24±0.5V | 1.875A max | 300mV max | 84% | |
4 | 45W | VUO-045-012A2 | AC100-265V | DC12±0.5V | 3.75A max | 240mV max | 82% | |
5 | 45W | VUO-045-024A2 | AC100-265V | DC24±0.5V | 1.875A max | 300mV max | 84% |
Note: The above are our standard products, parameters other than standard products can be designed according to customer requirements