LED constant voltage waterproof power supply ECO series 150W
AC input range | 170-265Vac/50-60Hz | Operating temperature | -30℃ - +60℃,Tc:80℃ |
Input surge current | <25A/110Vac ; <15A/230Vac | Storage temperature | -40℃ - +80℃ |
Power Factor | 0.5-0.7 | Certification | EN61347-1;EN61347-2-13;SELVLV |
Withstand voltage | 2000V/3750V | Dimensions | L192*W56*H29(mm) |
Protection | OCP,OVP,SCP-Auto Recovery | Weight | 610g |
NO. | Output power | Model | Input voltage | Output voltage | Output current | Ripple and noise | Efficiency | Wiring Request |
1 | 150W | VHO-150-012E5 | AC170-265V | DC12±0.5V | 12.5A max | 450mV max | 85% |
VDE H03VV-F
Input::3×0.75mm²
Output: 2×0.75mm² |
2 | 150W | VHO-150-024E5 | AC170-265V | DC24±0.5V | 6.25A max | 450mV max | 86% |
Note: The above are our standard products, parameters other than standard products can be designed according to customer requirements