LED constant voltage waterproof power supply ECO series 60W
AC input range | 170-265Vac/50-60Hz | Operating temperature | -30℃ - +60℃,Tc:80℃ |
Input surge current | <25A/110Vac ; <15A/230Vac | Storage temperature | -40℃ - +80℃ |
Power Factor | 0.5-0.7 | Certification | EN61347-1;EN61347-2-13;SELV |
Withstand voltage | 2000V/3750V | Dimensions | L153*W40*H22(mm) |
Protection | OCP,OVP.SCP-Auto Recovery | Weight | 236g |
NO. | Output power | Model | Input voltage |
Output voltage | Output current | Ripple and noise | Efficiency | Wiring Request |
1 | 60W | VHO-060-012A02 | AC170-265V |
DC12±0.5V | 5A max | 600mV max | 86% |
VDE H03VV-F
Input::3×0.75mm²
Output: 2×0.75mm² |
2 | 60W | VHO-060-024A02 | AC170-265V |
DC24±0.5V | 2.5A max | 600mV max | 87% |
Note: The above are our standard products, parameters other than standard products can be designed according to customer requirements