LED constant voltage waterproof power supply ECO series 100W
AC input range | 170-265Vac/50-60Hz | Operating temperature | -30℃ - +60℃,Tc:80℃ |
Input surge current | <25A/110Vac ; <15A/230Vac | Storage temperature | -40℃ - +80℃ |
Power Factor | 0.5-0.7 | Certification | EN61347-1;EN61347-2-13;SELV |
Withstand voltage | 2000V/3750V | Dimensions | L162*W56*H29(mm) |
Protection | OCP,OVP,SCP-Auto Recovery | Weight | 510g |
NO. | Output power | Model | Input voltage | Output voltage | Output current | Ripple and noise | Efficiency | Wiring Request |
1 | 100W | VHO-100-012E4 | AC170-265V | DC12±0.5V | 8.33A max | 390mV max | 84% |
VDE H03VV-F
Input::3×0.75mm²
Output:2×0.75mm² |
2 | 100W | VHO-100-024E4 | AC170-265V | DC24±0.5V | 4.17A max | 390mV max | 86% |