LED constant voltage waterproof power supply SUPER series 30W/45W
AC input range | 100-265Vac/50-60Hz | Operating temperature | -30℃ - +60℃,Tc:80℃ |
Input surge current | <25A/110Vac ; <15A/230Vac | Storage temperature | -40℃ - +80℃ |
Power Factor | >0.9 | Certification | EN61347-1;EN61347-2-13;SELV |
Withstand voltage | 2000V/3750V | Dimensions | L263*W30*H20(mm) |
protection | OCP,OVP,SCP-Auto Recovery | weight | 300g |
NO. | Output power | Model | Input voltage | Output voltage | Output current | Ripple and noise | Efficiency | Wiring Request |
1 | 30W | VUF-030-012A5 | AC100-265V | DC12±0.5V | 2.5A max | 300mV max | 82% |
Input:
VDE H03VV-F 3×0.75mm²
Output:
VDE H03VV-F 2×0.75mm²
|
2 | 30W | VUF-030-024A5 | AC100-265V | DC24±0.5V | 1.25A max | 500mV max | 84% | |
3 | 45W | VUF-045-012A5 | AC100-265V | DC12±0.5V | 3.75A max | 300mV max | 83% | |
4 | 45W | VUF-045-024A5 | AC100-265V | DC24±0.5V | 1.87A max | 500mV max | 85% |