LED constant voltage waterproof power supply SUPER series 80W

| AC input range | 170-265Vac/50-60Hz | Operating temperature | -30℃ - +50℃,Tc:80℃ | 
| Input surge current | <25A/110Vac ; <15A/230Vac | Storage temperature | -40℃ - +80℃ | 
| Power Factor | 0.5-0.7 | Certification | EN61347-1; EN61347-2-13; SELV | 
| Withstand voltage | 2000V/3750V | Dimensions | L258*W40*H22(mm) | 
| Protection | OCP,OVP,SCP-Auto Recovery | Weight | 300g | 
| NO. | Output power | Model | Input voltage | Output voltage | Output current | Ripple and noise | Efficiency | Wiring request | 
| 1 | 80W | VHO-080-012A0 | AC170-265V | DC12±0.5V | 6.67A max | 350mV max | 83% | VDE H03VV-F 0.75mm² Input:200mm Output:200mm | 
| 2 | 80W | VHO-080-024A0 | AC170-265V | DC24±0.5V | 3.34A max | 400mV max | 86% | 
Note: The above are our standard products, parameters other than standard products can be designed according to customer requirements
