LED Indoor Plastic Case Power Supply N Series 30W / 36W / 48W
AC input range |
100-265Vac/50-60Hz |
Operating temperature |
-10℃ - +40℃,Tc:80℃ |
Input surge current |
<25A/110Vac ; <15A/230Vac |
Storage temperature |
-40℃ - +80℃ |
Power Factor |
0.5-0.7 |
Certification |
EN61347-1;EN61347-2-13;SELV |
Withstand voltage | 2000V/3750V |
Dimensions |
L140*W45*H28(mm) |
Protection | OCP,OVP.SCP-Auto Recovery |
Weights | 118 |
NO. | Output power | Model | Input voltage | Output voltage | Output current | Ripple and noise | Efficiency | Wiring request |
1 | 30W | VUO-030-012N4 | AC100-265V | DC12±0.5V | 2.5A max | 300mV max | 85% | Terminal |
2 | 30W | VUO-030-024N4 | AC100-265V | DC24±0.5V | 1.25A max | 300mV max | 85% | |
3 | 36W | VUO-036-012N4 | AC100-265V | DC12±0.5V | 3.0A max | 300mV max | 85% | |
4 | 36W | VUO-036-024N4 | AC100-265V | DC24±0.5V | 1.5A max | 300mV max | 85% | |
5 | 48W | VUO-048-012N4 | AC100-265V | DC12±0.5V | 4.0A max | 300mV max | 85% | |
6 | 48W | VUO-048-024N4 | AC100-265V | DC24±0.5V | 2.0A max | 300mV max | 85% |
Note: The above are our standard products, parameters other than standard products can be designed according to customer requirements